LATI — TIRANA Aerodrome
1 | Aerodrome reference point and its site | 412453N 0194314E Midpoint of RWY 17/35 |
---|---|---|
2 | Direction and distance of aerodrome reference point from centre of the city | 7.67 NM North of Tirana |
3 | Aerodrome elevation and reference temperature | 125 FT/34° C |
4 | Geoid undulation at the aerodrome elevation position | 119 FT |
5 | Magnetic variation, date of information and annual change | 5°E (2022)/0.1° increasing |
6 | Name of aerodrome operator, address, telephone and telefax numbers, e-mail address, AFS address and, if available, website address | Tirana International Airport Mother Teresa Airport Administration Building Rinas, Tirana Albania Phone: +355 42 381800 (call centre office) +355 42 381600 (administration) Fax: +355 42 381545 Email: info@tirana-airport.com SITA: TIAAPXH URL: www.tirana-airport.com |
7 | Types of traffic permitted to use the aerodrome (IFR/VFR) | IFR-VFR |
8 | Remarks | NIL |
1 | Aerodrome operator | H24 |
---|---|---|
2 | Customs and immigration | H24 |
3 | Health and sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office (ARO) | H24 |
6 | MET Briefing Office | H24 |
7 | ATS | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | H24 |
12 | Remarks | AIS Briefing Service is available at Tirana ARO |
1 | Cargo-handling facilities | Cargo lodaers 7 tons (maximum height 3.5 M) Custom clearance operations: Monday to Friday 0900-1700 LT |
---|---|---|
2 | Fuel and oil types | FUEL: AVGAS - Octane 100 aviation gasoline A1 - Jet A1 aviation fuel By arrangement with fuel company OIL: NIL |
3 | Fuelling facilities and capacity | 1 truck 30 000 litres 1 truck 20 000 litres |
4 | De-icing facilities | Aircraft de-icing fluid, type 1 |
5 | Hangar space for visiting aircraft | NIL |
6 | Repair facilities for visiting aircraft | NIL |
7 | Remarks | NIL |
1 | Hotels | In the vicinity of AD and in the city |
---|---|---|
2 | Restaurants | In the vicinity of AD and in the city |
3 | Transportation | Buses, taxis from the AD |
4 | Medical facilities | First aid at AD. Hospitals in the city |
5 | Bank and Post Office | Bank at AD. Post Office in the city |
6 | Tourist Office | Office in the city |
7 | Remarks | NIL |
1 | Aerodrome category for firefighting | Belongs to CAT 7 |
---|---|---|
2 | Rescue equipment | 2 trucks 6500 litres 1 truck 8500 litres; 1 truck with water tank 11500 litres 1 foam tank 1660 litres; and 1 foam training tank 200 litres. |
3 | Capability for removal of disabled aircraft | Push-back tractors and tow bars for MTOW 120 tons |
4 | Remarks | NIL |
1 | Seasonal availability | Aerodrome is serviceable during all seasons of the year. |
2 | Type(s) of clearing equipment |
|
---|---|---|
3 | Clearance priorities |
|
4 | Use of material for movement area surface treatment | NAAC |
5 | Specially prepared winter runways | Not applicable |
6 | Remarks | See AD 1.2.2 for the runway surface condition assessment and reporting. |
1 | Designation, surface and strength of aprons | Designation:MAIN APRON Surface: CONC Strength: PCN 120/R/B/W/T |
---|---|---|
2 | Designation, width, surface and strength of taxiways | Designation: B Width: 23 M Surface: ASPH Strength: PCN 76/F/A/W/T |
Designation:C Width: 23 M Surface: ASPH Strength: PCN 48/F/D/W/U | ||
Designation: D Width: 23 M Surface: CONC Strength: PCN 92/R/B/W/T | ||
Designation: E Width: 23 M Surface: CONC Strength: PCN 120/R/C/W/T | ||
Designation: W Width: 23 M Surface: ASPH Strength: PCN 76/F/A/W/T | ||
3 | Location and elevation of altimeter checkpoints | NIL |
4 | Location of VOR checkpoints | NIL |
5 | Position of INS checkpoints | NIL |
6 | Remarks | Taxiways C, D and E without shoulders and mandatory instruction signs only on the left side. |
1 | Use of aircraft stand identification signs, taxiway guide lines and visual docking/parking guidance system at aircraft stands | Approach to the apron is from the taxiways, following the continuous yellow line markings. Usually aircraft are guided by a “FOLLOW ME” car. The guidance principles are according to the marshaller’s hand signals. |
---|---|---|
2 | Runway and taxiway markings and lights | RWY-17/35 Markings: Designation numbers and touchdown zone LGT: Threshold, runway end and runway edges. TWY Markings: Taxi-holding positions and TWY centreline LGT: Taxiway edges |
3 | Stop bars and runway guard lights (if any) | Red stop bars are located at holding points B, C, D and E and are in operation H24. No aircraft/vehicle is to cross a red stop bar unless given a specific instruction to do so under aerodrome Tower Controller. During contingency procedures, escort from an airside operations vehicle may be required to guide an aircraft through the lit stop bar, if requested by pilots. |
4 | Other runway protection measures | NIL |
5 | Remarks | NIL |
The list of obstacles in Area 2 is available as a digital data set. See GEN 3.1.6.
The list of obstacles in Area 3 is available as a digital data set. See GEN 3.1.6.
1 | Name of the associated meteorological office | Tirana MET Office |
---|---|---|
2 | Hours of service and, where applicable, the designation of the responsible meteorological office outside these hours | H24 |
3 | Office responsible for preparation of TAFs and periods of validity and interval of issuance of the forecasts | Tirana MET Office 24 HR (issued every 6 hours) |
4 | Availability of the trend forecasts for the aerodrome, and interval of issuance | TREND 1/2 HR |
5 | Information on how briefing and/or consultation is provided | Pre-flight meteorological briefing consultation provided by qualified meteorological forecasters |
6 | Types of flight documentation supplied and language(s) used in flight documentation | Aerodrome METAR and TAF, Charts EN/AL |
7 | Charts and other information displayed or available for briefing or consultation | EUR: Flight Documentation:
Geopotential Altitude of FLs FL and Temp of tropopause Direction speed on FL of maximum wind SIGWS phenomena |
8 | Supplementary equipment available for providing information on meteorological conditions, e.g. weather radar andreceiver for satellite images | Self-briefing terminal |
9 | The air traffic services unit(s) provided with meteorological information | TWR, APP, ACC and ARO |
10 | Additional information (e.g. concerning any limitation of service, etc.) | LAF, Aerodrome Warning (AW), Seven Days Forecast |
Designation | True bearing | RWY dimensions | RWY/SWY strength (PCN) and surface | THR coordinates RWY end coordinatesTHR geoid undulation | THR elevation TDZ highest elevation |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
17 | 174.28 | 2746 X 45 M | 108/F/A/W/T ASPH | 412537.31N 0194308.15E 412408.74N0194319.92E 119.4 FT | THR 108.9 FT TDZ 115.5 FT |
35 | 354.29 | 2746 X 45 M | 108/F/A/W/T ASPH | 412408.74N 0194319.92E 412537.31N0194308.15E 119.3 FT | THR 125.2 FT TDZ 125.2 FT |
RWY/SWY slope | SWY dimensions | CLR dimensions | Stripdimensions | RESA dimensions | |
---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | |
17 | + 0.19% | NIL | 237 X 150 M | 2866 X 300 M | 90 X 150 M |
35 | - 0.19% | NIL | 130 X 150 M | 2866 X 300 M | 90 X 240 M |
Location of arresting system | OFZ | Remarks | |||
---|---|---|---|---|---|
12 | 13 | 14 | |||
17 | NIL | NIL | NIL | ||
35 | NIL | NIL | NIL |
Runway designator | TORA | TODA | ASDA | LDA | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
17 | 2746 M | 2983 M | 2746 M | 2746 M | NIL |
17 | 2259 M | 2496 M | 2259 M | - | Take-off from intersection at Taxiway Echo. |
17 | 1784 M | 2021 M | 1784 M | - | Take-off from intersection at Taxiway Delta. |
35 | 2746 M | 2876 M | 2746 M | 2746 M | NIL |
35 | 2209 M | 2339 M | 2209 M | - | Take-off from intersection at Taxiway Charlie. |
Runway designator | Approach lighting system type, length and intensity | THR lights colour and wing bars | VASIS type (MEHT) | TDZ lights length |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
17 | Type: Approach lighting system - Cat I Length: 900 M Intensity: LIH Adjustable in 5 stages | GRN | PAPI 3° LEFT(15.7 M) | NIL |
35 | Type: Simple approach lighting system Length: 420 M Intensity: LIH Adjustable in 5 stages | GRN | PAPI 3° LEFT(16.27 M) | NIL |
RWY centre line lights length, spacing, colour and intensity | RWY edge lightslength, spacing,colour and intensity | RWY end lights colour and wing bars | Stopway lightslength and colour | Remarks |
---|---|---|---|---|
6 | 7 | 8 | 9 | 10 |
NIL | Length: 2 746 M Spacing: 60 M Colour: WHI Intensity: LIH | RED | NIL | NIL |
NIL | Length: 2 746 M Spacing: 60 M Colour: WHI Intensity: LIH | RED | NIL | NIL |
1 | Location, characteristics and hours of operation of aerodrome beacon/identification beacon | ABN: At Tower building, 25 flashes per minute, operating during the hours of darkness IBN: NIL |
---|---|---|
2 | Location and lighting of anemometer/landing direction indicator | LDI: NIL |
3 | Taxiway edge and taxiway centre line lights | EDGE: All Taxiways Centre line: NIL |
4 | Secondary power supply including switch-over time | UPS Standby diesel. Maximum 1 sec change-over. Secondary power supply to all lighting at AD. |
5 | Remarks | Wind direction indicators lighted. Lights of taxiway W and B edge and stop bars are led. |
NIL
Designation and lateral limits | Vertical Limits | Class of Airspace | ATS unit call sign/ Language | Transition Altitude | Hours of applicability | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
TIRANA CTR 411000N 0195000E - 411000N 0193100E - 414000N 0193100E - 414000N 0195000E - 411000N 0195000E | Upper limit: 2500 FT AMSL Lower limit: GND | D | Tirana Tower EN | 10000 FT | H24 | NIL |
Service Designation | Call sign | Channel(s) | Hours of operation | Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP | Tirana Approach | 133.150 MHZ 136.350 MHZ 121.500 MHZ Emergency Channel | H24 | |
TWR | Tirana Ground | 136.250 MHz | H24 | |
Tirana Tower | 122.500 MHZ 123.500 MHZ 121.500 MHZ Emergency Channel | H24 | ||
ATIS | Tirana Information | 132.275 MHZ | H24 | Broadcast in English language only. |
Type of aids MAG Variation VOR/ILS Declination | ID | Frequency/Channel | Hours of operation | Geographical coordinates of transmitting antenna | Elevation of DME transmitting antenna | Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
DVOR/DME 5°E (2022) | TRN | 117.700 MHZ CH 124X | H24 | VOR 412458.0N 0194305.5E DME 412458.2N 0194306.0E | 100 FT | RWY-17/35. On AD. MRA at 40 NM: Sector 105°/144° 14000 FT, Sector 145°/010° 11000 FT.Sector 011°/104° not usable. |
LOC 17 ILS CAT I 5°E (2022) | ITR | 109.100 MHZ | H24 | 412358.5N 0194321.3E | RWY 17. On AD. Due to terrain, LOC usable coverage sector is -35°/+22°. | |
GP 17 | 331.400 MHZ | H24 | 412527.2N 0194314.7E | 3° RDH 17.4 M | ||
DME | ITR | 28X | H24 | 412527.1N 0194314.8E | 100 FT | - ILS/DME co-located with GP - ITR DME zero ranged to THR RWY17 |
GPS | NIL | 1575.42 MHz | H24 | Tirana FIR | NIL | Operated by US Department of Defense |
Not applicable.
Circumstances | Phraseologies |
Request for departure from an intersection take-off position | *REQUEST DEPARTURE FROM INTERSECTION E, D or C RUNWAY 17 or 35.* Denotes pilot transmission. |
Approval of requested departure from an intersection take-off position | TAKE-OFF FROM INTERSECTION E, D or C RUNWAY 17 or 35 APPROVED. |
Denial of requested departure from an intersection take-off position | NEGATIVE TAKE-OFF FROM INTERSECTION E, D or C RUNWAY 17 or 35.YOU HAVE TO USE FULL LENGTH OF RUNWAY. |
ATC – initiated intersection take-off | ADVISE, ARE YOU ABLE TO DEPART FROM INTERSECTION E, D or C RUNWAY 17 or 35? |
Advising take-off run available (TORA) from an intersection take-off position | TAKE-OFF RUN FROM INTERSECTION E, D or C RUNWAY 17 or 35 is (distances in metres). |
In course of preparation.
Inbound from | Via | Route |
North | M127 | ALELU - RINAV - TRN |
L607 | PETAK - TRN | |
West | P92 | PAPIZ - DIRES - TRN |
M26 | GOKEL - DITAN - TRN | |
South | L604 | DIMIS - ADDER - ELBAK - TRN |
East | P92 | MAVAR - ODRAS - TRN |
Runway | Description | Restrictions |
17 | Proceed RWY heading climbing to 6500 FT. Passing 800 FT, turn at own discretion, remaining in the sector between 142° (M) and 009° (M). Reaching 6500 FT expect radar vectoring from Tirana ACC according to the planning. Minimum PDG 7% (425 FT/NM) until 6500 FT. | No turns before DER. See Aerodrome Obstacle Chart and LATI AD 2.10 Aerodrome Obstacles. |
35 | Proceed RWY heading climbing to 6500 FT. Passing 800 FT, turn at own discretion, remaining in the sector between 147° (M) and 008° (M). Reaching 4000 FT expect radar vectoring from Tirana ACC according to the planning. Minimum PDG 7% (425 FT/NM) until 6500 FT. | No turns before DER. See Aerodrome Obstacle Chart and LATI AD 2.10 Aerodrome Obstacles. |
Note: The conditions specified in these procedures are applied even when departing aircraft is cleared via specific radial/tracks after departures.
Name | Location | Coordinates |
ERZED* | Kryqëzimi i Lumenjve Stermas (Rivers Crossword Stermas) | 411543N 0195027E |
BRARI | Ura Ferraj(Bridge of Ferraj) | 412220N 0195118E |
LORJA | Ura e Fanit (Bridge of Fan) | 414215N 0194626E |
MIMCO | Kepi i Rodonit (Cape of Rodon) | 413415N 0193100E |
ROBZO | Mali i Robit (Robit Mountain) | 411354N 0193133E |
ZAZMA | Fshati Roshet (Roshet Village) | 410944N 0194404E |
*ERZED point will be used by State aircraft.
Name | Location | Coordinates |
MATIA | Rezervuari Marikaj(Reservoir of Marikaj) | 412237N 0193823E |
TUFIZ | Rezervuari i Qinamit(Reservoir of Qinam) | 412433N 0194752E |
Name | Page |
AD_2-LATI-ADC | |
AD_2-LATI-APDC | |
AD_2-LATI-AGMC | |
AD_2-LATI-AOC-17 | |
AD_2-LATI-AOC-35 | |
AD_2-LATI-ODA-17 | |
AD_2-LATI-ODA-35 | |
AD_2-LATI-RNAV-SID-17 | |
AD_2-LATI-RNAV-SID-35 | |
AD_2-LATI-STAR-RNAV-17 | |
AD_2-LATI-STAR-RNAV-35 | |
AD_2-LATI-ATC-SMAC | |
AD_2-LATI-IAC-ILS-17 | |
AD_2-LATI-VOR-RWY-17 | |
AD_2-LATI-VOR-RWY-35 | |
AD_2-LATI-RNP-RWY-17 | |
AD_2-LATI-RNP-RWY-35 | |
AD_2-LATI-VAC | |
VOR RWY 17 and RNP RWY 17 Approach Procedures
ID | Type | Latitude | Longitude | Elevation (Ft) | Penetration (Ft) |
LATI_E106 | Tree | 41° 25' 47.51''N | 019° 42' 59.37''E | 163. | |
LATI_22_189 | Tree | 41° 25' 47.88''N | 019° 43' 00.89''E | 16 | |
LATI_22_185 | Tree | 41° 25' 46.62''N | 019° 42' 59.51''E | 159.1 | 24.3 |
LATI_22_186 | Tree | 41° 25' 47.12'N | 019° 42' 59.70''E | 15 | |
LATI_458 | Tree | 41° 25' 55.63''N | 019° 43' 14.47''E | 180.0 | |
LATI_22_249 | Tree | 41° 25' 49.99''N | 019° 42' 59.88''E | 16 | |
LATI_C1006 | Tree | 41° 25' 48.93''N | 019° 43' 00.48''E | 158.7 | |
LATI_C9010 | Tree | 41° 25' 49.23''N | 019° 43' 00.75''E | 158. | |
LATI_22_192 | Tree | 41° 25' 48.63"N | 019° 43' 01.90"E | 156.27 | 22.12 |
LATI_22_ | Tree | ||||
LATI_22_251 | Tree | 41° 25' 53.25"N | 019° 43' 03.24"E | 163. | |
LATI_22_247 | Tree | 41° 25' 50.89"N | 019° 43' 01.17"E | 158.11 | 16.38 |
LATI_22_294 | Tree | 41° 25' 52.45"N | 019° 43' 01.14"E | 160.3 | 6.5 |
LATI_22_295 | Tree | 41° 25' 52.30"N | 019° 43' 01.07"E | 159.6 | |
LATI_C9016 | Tree | 41° 25' 51.74''N | 019° 43' 02.42''E | 149.53 | 7.86 |
LATI_22_366 | Tree | 41° 25' 56.05"N | 019° 43' 09.28"E | 165.6 | |
LATI_22_321 | Tree | 41° 26' 02.11"N | 019° 43' 01.77"E | 185.22 | 7.12 |
LATI_C1015 | Tree | 41° 25' 56.61''N | 019° 43' 08.76''E | 161.18 | 4.97 |
LATI_C9020 | Tree | 41° 25' 59.93''N | 019° 42' 57.81''E | 172.73 | 2.81 |
LATI_C9019 | Tree | 41° 25' 53.97'N | 019° 43' 03.93''E | 150.38 | 1.68 |
LATI_C1016 | Tree | 41° 25' 57.40''N | 019° 43' 14.37''E | 158.30 | 0.87 |
LATI_E130 | Tree | 41° 25' 58.91''N | 019° 43' 14.31''E | 171.45 | 0.86 |
LATI_C9021 | Tree | 41° 25' 54.06''N | 019° 43' 05.10''E | 149.03 | 0.35 |